Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 1881 offers were made on properties advertised on MyRoof.co.za. In that same period 184 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR646076 Protea Glen 20 Dec 2024 910,000
MR603643 Homestead Apple Orchards AH 20 Dec 2024 1,100,000
MR638482 Wembley 20 Dec 2024 750,000
MR623015 Palmiet 20 Dec 2024 1,200,000
MR548284 Roodekrans 20 Dec 2024 1,750,000
MR603862 Andeon 20 Dec 2024 920,000
MR600509 Orkney 20 Dec 2024 675,000
MR557746 Ottery 20 Dec 2024 2,150,000
MR603193 Annadale 20 Dec 2024 660,000
MR540611 Northgate (JHB) 20 Dec 2024 580,000
MR609782 Lephalale (Ellisras) 20 Dec 2024 1,290,000
MR638645 Goodwood 20 Dec 2024 2,000,000
MR644088 Belhar 19 Dec 2024 850,000
MR614872 Brackenfell 19 Dec 2024 1,295,000
MR611800 Randhart 19 Dec 2024 1,250,000
MR621123 Lenham 19 Dec 2024 690,000
MR631380 Parktown North 19 Dec 2024 3,000,000
MR588341 Norkem park 19 Dec 2024 1,350,000
MR623592 Nellmapius 19 Dec 2024 980,000
MR634245 Ebony Park 19 Dec 2024 860,000
MR643421 Jansen Park 19 Dec 2024 588,000
MR643734 Ga-Rankuwa 18 Dec 2024 660,000
MR629231 Halfway House 18 Dec 2024 590,000
MR638780 Jukskei Park 18 Dec 2024 2,100,000
MR594516 Fleurhof 18 Dec 2024 999,000
MR587537 Groblerpark 18 Dec 2024 750,000
MR628160 Trenance Manor 18 Dec 2024 600,000
MR626464 Theresapark 18 Dec 2024 1,790,000
MR638089 Selcourt 18 Dec 2024 530,000
MR622717 Margate 18 Dec 2024 975,000
MR641710 Pentagon Park 18 Dec 2024 750,000
MR658363 Fourways 18 Dec 2024 2,900,000
MR637904 Secunda 18 Dec 2024 750,000
MR641486 Gonubie 18 Dec 2024 2,300,000
MR639430 Danville 18 Dec 2024 900,000
MR658117 Soshanguve 18 Dec 2024 600,000
MR658531 Klippoortjie AH 18 Dec 2024 1,750,000
MR632503 Brackenfell 17 Dec 2024 1,249,000
MR606478 Lephalale (Ellisras) 13 Dec 2024 330,000
MR596085 Fleurhof 13 Dec 2024 400,000
MR500873 Mondeor 13 Dec 2024 630,000
MR648850 Lyttelton Manor 13 Dec 2024 1,750,000
MR640347 Ontdekkerspark 13 Dec 2024 2,400,000
MR649987 Miederpark 13 Dec 2024 1,380,000
MR525441 Lephalale (Ellisras) 13 Dec 2024 865,000
MR635017 Norkem park 13 Dec 2024 1,250,000
MR575140 Pelham 12 Dec 2024 595,000
MR620037 Birch Acres 12 Dec 2024 695,000
MR639580 Evander 12 Dec 2024 1,800,000
MR642804 Riverton 12 Dec 2024 1,695,000
MR525450 Soweto 11 Dec 2024 0
MR638169 Parsons Vlei 11 Dec 2024 799,000
MR617725 Brakpan 11 Dec 2024 900,000
MR637552 Fleurhof 11 Dec 2024 790,000
MR241165 Richards Bay 11 Dec 2024 1,500,000
MR587915 Heuweloord 11 Dec 2024 700,000
MR602740 Boetrand 11 Dec 2024 240,000
MR645858 Glen Marais 11 Dec 2024 1,340,000
MR181524 Parklands 11 Dec 2024 900,000
MR152542 Blue Downs 10 Dec 2024 995,000
MR658173 Newmarket Park 10 Dec 2024 1,950,000
MR641668 Montana 10 Dec 2024 1,100,000
MR628734 Robindale 10 Dec 2024 1,299,000
MR621614 Assagay 9 Dec 2024 1,100,000
MR637432 Pinetown 9 Dec 2024 750,000
MR586421 Duvha Park 9 Dec 2024 630,000
MR655777 Eveleigh 9 Dec 2024 470,000
MR658689 Illiondale 9 Dec 2024 420,000
MR636404 Sagewood 6 Dec 2024 1,490,000
MR659269 Salfin 6 Dec 2024 700,000
MR644054 Krugersdorp North 6 Dec 2024 510,000
MR610516 Protea Glen 6 Dec 2024 680,000
MR637021 Vryburg 5 Dec 2024 590,000
MR642747 Muckleneuk 5 Dec 2024 580,000
MR645022 Parklands 5 Dec 2024 2,350,000
MR155163 Ifafi 5 Dec 2024 1,750,000
MR621715 Sunnyside 5 Dec 2024 650,000
MR188433 Eco-Park Estate 5 Dec 2024 0
MR646536 Langeberg Ridge 5 Dec 2024 2,950,000
MR621093 Halfway Gardens 4 Dec 2024 600,000
MR526053 Glenvista 4 Dec 2024 2,750,000
MR544998 Amberfield 4 Dec 2024 800,000
MR613942 Sunnyside 4 Dec 2024 360,000
MR450533 Wentworth Park 4 Dec 2024 300,000
MR453449 Wentworth Park 4 Dec 2024 250,000
MR449794 Mount Edgecombe 4 Dec 2024 2,450,000
MR629458 St Helier 4 Dec 2024 1,875,000
MR524141 Andeon 3 Dec 2024 1,050,000
MR588958 Greenhills 3 Dec 2024 450,000
MR574062 Belhar 3 Dec 2024 650,000
MR621724 Lady Grey 3 Dec 2024 625,000
MR632697 Mandalay 3 Dec 2024 900,000
MR584986 Beacon Bay 3 Dec 2024 920,000
MR587167 Umhlanga Ridge 3 Dec 2024 990,000
MR587205 Birch Acres 3 Dec 2024 850,000
MR587170 Vanderbijlpark 3 Dec 2024 855,000
MR587834 President Park A.H. 3 Dec 2024 630,000
MR609431 Ilitha Park 2 Dec 2024 580,000
MR600127 Jukskei Park 2 Dec 2024 950,000
MR600094 Dawn Park 2 Dec 2024 630,000
MR595534 Lotus Gardens 2 Dec 2024 890,000
MR587165 Vanderbijlpark 2 Dec 2024 1,200,000
MR574055 Bendor 2 Dec 2024 3,400,000
MR576317 Soshanguve East 2 Dec 2024 570,000
MR600097 Noordhang 2 Dec 2024 1,180,000
MR586717 Bloemfontein 2 Dec 2024 650,000
MR574685 Universitas 2 Dec 2024 1,650,000
MR545137 Parkrand 2 Dec 2024 1,230,000
MR640552 Soshanguve East 2 Dec 2024 590,000
MR604586 Maroeladal 2 Dec 2024 1,599,000
MR587181 Barberton 2 Dec 2024 700,000
MR581381 Secunda 2 Dec 2024 800,000
MR576278 Toekomsrus 2 Dec 2024 630,000
MR573664 Umtata 2 Dec 2024 720,000
MR618275 Jukskei View 2 Dec 2024 900,000
MR600103 Musgrave 2 Dec 2024 1,200,000
MR602352 Westlake Eco-Estate 2 Dec 2024 730,000
MR609432 Lincoln Meade 2 Dec 2024 1,200,000
MR645846 Bonaero Park 2 Dec 2024 1,100,000
MR641800 Whiteridge 2 Dec 2024 580,000
MR609252 Maroeladal 29 Nov 2024 3,400,000
MR521101 Mabopane 29 Nov 2024 1,350,000
MR639433 Windsor Park - CPT 29 Nov 2024 1,850,000
MR485191 Vanderbijlpark 29 Nov 2024 700,000
MR640707 Bela-Bela (Warmbad) 29 Nov 2024 950,000
MR641154 Goodwood 29 Nov 2024 1,850,000
MR566851 Port Elizabeth Central 29 Nov 2024 265,000
MR512348 Vredenburg 29 Nov 2024 215,000
MR142614 Lenasia South 29 Nov 2024 730,000
MR187440 Florida 28 Nov 2024 480,000
MR626951 Wilgeheuwel 28 Nov 2024 928,000
MR616534 Hazeldene 28 Nov 2024 1,250,000
MR334044 Amorosa 28 Nov 2024 1,950,000
MR581637 Kempton Park 28 Nov 2024 355,500
MR390590 Summerset 28 Nov 2024 3,400,000
MR147675 Potchefstroom 28 Nov 2024 310,000
MR646393 Atlasville 28 Nov 2024 1,620,000
MR525416 Soshanguve 28 Nov 2024 460,000
MR637832 Die Hoewes 28 Nov 2024 1,000,000
MR633514 Ellaton 28 Nov 2024 650,000
MR601905 Witpoortjie 27 Nov 2024 1,290,000
MR617753 Doringkloof 27 Nov 2024 2,300,000
MR618615 Eastleigh 27 Nov 2024 600,000
MR612720 Riverbend A.H. 26 Nov 2024 730,000
MR502867 Montana 26 Nov 2024 3,500,000
MR640534 Heidedal 26 Nov 2024 950,000
MR442920 Kempton Park 25 Nov 2024 380,000
MR450800 Kwandengezi 25 Nov 2024 695,000
MR482626 Croydon 25 Nov 2024 1,550,000
MR508014 Grantham Park 25 Nov 2024 800,000
MR622931 Northcliff 25 Nov 2024 2,195,000
MR630268 Westering 25 Nov 2024 675,000
MR578365 Lenasia 22 Nov 2024 650,000
MR463858 Kuils River 22 Nov 2024 280,000
MR545248 Verulam 22 Nov 2024 1,250,000
MR639735 Montana Tuine 22 Nov 2024 680,000
MR648165 Mamelodi 22 Nov 2024 860,000
MR629967 Kuruman 22 Nov 2024 1,300,000
MR587646 Greenhills 22 Nov 2024 949,000
MR575151 Boksburg South 21 Nov 2024 755,000
MR629991 Beyers Park 21 Nov 2024 980,000
MR494384 Vosloorus 21 Nov 2024 325,000
MR525693 Sibaya Precinct 21 Nov 2024 3,195,000
MR640014 Beacon Bay 21 Nov 2024 1,750,000
Compare x Properties ×