Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 2114 offers were made on properties advertised on MyRoof.co.za. In that same period 175 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR607005 Avoca 20 Nov 2024 2,000,000
MR639055 Gordons Bay 20 Nov 2024 1,780,000
MR579040 Tsakane 20 Nov 2024 240,000
MR387467 Mariann Heights 20 Nov 2024 700,000
MR610297 Moreletapark 20 Nov 2024 1,600,000
MR492130 Bedfordview 20 Nov 2024 1,599,000
MR513075 Arena Park 19 Nov 2024 700,000
MR602364 Clayville 19 Nov 2024 660,000
MR648142 Tijger Vallei 19 Nov 2024 730,000
MR649501 Kokstad 19 Nov 2024 1,000,000
MR641258 Sasolburg 19 Nov 2024 680,000
MR630008 Pinetown 19 Nov 2024 930,000
MR556692 Seawinds 19 Nov 2024 870,000
MR641978 Verwoerdpark 19 Nov 2024 1,700,000
MR617071 Krugersdorp 18 Nov 2024 1,650,000
MR632332 Vanderbijlpark 18 Nov 2024 830,000
MR639943 Makwassie 18 Nov 2024 880,000
MR618387 Atlasville 18 Nov 2024 1,850,000
MR532816 The Reeds 16 Nov 2024 680,000
MR286413 Protea Glen 15 Nov 2024 540,000
MR479565 Bronberg 15 Nov 2024 2,500,000
MR543702 Vlakfontein 15 Nov 2024 400,000
MR356696 Dawncrest 15 Nov 2024 2,495,000
MR632725 Karenpark 15 Nov 2024 325,000
MR612036 Pellissier 14 Nov 2024 1,350,000
MR604976 Fleurhof 14 Nov 2024 739,000
MR641646 Norkem park 14 Nov 2024 1,550,000
MR579864 Northcliff 14 Nov 2024 2,925,000
MR618309 Bedelia 14 Nov 2024 650,000
MR633298 Savanna City 14 Nov 2024 500,000
MR521083 South Hills 14 Nov 2024 630,000
MR643767 Newlands East 14 Nov 2024 700,000
MR617521 Kenridge 13 Nov 2024 3,850,000
MR516010 Carlswald 13 Nov 2024 1,899,000
MR629433 Claremont 13 Nov 2024 470,000
MR580970 Hagley 13 Nov 2024 1,350,000
MR633700 Atholl Gardens 13 Nov 2024 2,695,000
MR604552 Greymont 13 Nov 2024 1,180,000
MR586205 Bakerton 13 Nov 2024 750,000
MR183033 Bronkhorstspruit 13 Nov 2024 450,000
MR188338 Dayanglen 13 Nov 2024 1,400,000
MR644273 Calvinia 12 Nov 2024 960,000
MR563531 Bryanston 12 Nov 2024 945,000
MR639271 Glen Hills 12 Nov 2024 2,250,000
MR569373 Soshanguve East 12 Nov 2024 600,000
MR639047 Heuwelsig Estate 12 Nov 2024 1,100,000
MR641734 Margate 12 Nov 2024 280,000
MR571641 Mandelapark 12 Nov 2024 495,000
MR544743 Pretoria West 12 Nov 2024 360,000
MR543668 Lindhaven 12 Nov 2024 340,000
MR441560 Ferndale - JHB 12 Nov 2024 500,000
MR622663 Rynfield 12 Nov 2024 610,000
MR621721 Chief A Lithuli Park 11 Nov 2024 350,000
MR592965 Hurst Hill 11 Nov 2024 900,000
MR574281 Killarney 11 Nov 2024 2,500,000
MR608705 Zwartkop 11 Nov 2024 2,500,000
MR647488 Safarituine 11 Nov 2024 900,000
MR594375 Montana Tuine 11 Nov 2024 4,200,000
MR300423 Vorna Valley 11 Nov 2024 770,000
MR499137 Del Judor 11 Nov 2024 720,000
MR159433 Lavender Hill 11 Nov 2024 550,000
MR656951 Panorama Gardens 10 Nov 2024 2,299,000
MR571131 Naturena 8 Nov 2024 950,000
MR606456 Linden 8 Nov 2024 1,620,000
MR590863 Paarl 8 Nov 2024 850,000
MR632501 Horison 7 Nov 2024 1,250,000
MR610298 Reyno Ridge 7 Nov 2024 2,650,000
MR643781 Kenville 7 Nov 2024 970,000
MR315934 Savanna City 7 Nov 2024 650,000
MR627695 Lone Hill 7 Nov 2024 1,150,000
MR604089 Roosheuwel 7 Nov 2024 495,000
MR543003 Dana Bay 7 Nov 2024 4,950,000
MR607328 Albertsdal 7 Nov 2024 1,090,000
MR328626 Wentworth Park 6 Nov 2024 260,000
MR609216 Bryanston 6 Nov 2024 2,450,000
MR577504 Birchleigh North 6 Nov 2024 1,095,000
MR337966 Tongaat 5 Nov 2024 1,100,000
MR625853 Southfield 5 Nov 2024 2,450,000
MR633852 Lotus Gardens 5 Nov 2024 920,000
MR618080 Discovery 5 Nov 2024 585,000
MR615161 Mpophomeni 5 Nov 2024 150,000
MR591345 Glen Anil 5 Nov 2024 2,650,000
MR609961 Umtata 4 Nov 2024 1,950,000
MR514494 Chantelle 4 Nov 2024 1,850,000
MR587738 Forest Downs 4 Nov 2024 500,000
MR620694 Walmer 4 Nov 2024 690,000
MR643343 Bloubosrand 4 Nov 2024 600,000
MR495223 Sagewood 4 Nov 2024 400,000
MR656243 Secunda 4 Nov 2024 2,850,000
MR559033 Cleland 4 Nov 2024 820,000
MR237972 Somerset West 4 Nov 2024 1,800,000
MR621071 Terenure 1 Nov 2024 850,000
MR638637 Montana 1 Nov 2024 840,000
MR448525 Geelhoutpark 1 Nov 2024 785,000
MR605193 Farningham Ridge 1 Nov 2024 1,300,000
MR629609 Protea Glen 1 Nov 2024 850,000
MR587645 Boetrand 31 Oct 2024 700,000
MR613315 Muckleneuk 31 Oct 2024 750,000
MR617667 Tirong 31 Oct 2024 750,000
MR580930 Gelvandale 31 Oct 2024 350,000
MR533335 Andeon 31 Oct 2024 1,100,000
MR259889 Evaton 31 Oct 2024 500,000
MR371023 Amandasig 31 Oct 2024 2,400,000
MR616551 Mooikloof Ridge 31 Oct 2024 690,000
MR655408 Barbeque Downs 31 Oct 2024 0
MR575179 Amanzimtoti 31 Oct 2024 1,600,000
MR545138 Belhar 30 Oct 2024 620,000
MR496222 Sundowner 30 Oct 2024 690,000
MR609905 Heuweloord 30 Oct 2024 700,000
MR642455 Karenpark 30 Oct 2024 820,000
MR641685 Colleen Glen AH 30 Oct 2024 3,200,000
MR620097 Kengies 30 Oct 2024 1,750,000
MR643452 Homes Haven 30 Oct 2024 2,900,000
MR510146 Willowmore 29 Oct 2024 770,000
MR428977 Clifton Park 29 Oct 2024 1,650,000
MR641478 Bryanston 29 Oct 2024 2,195,000
MR129693 Highveld Kleinplaase 29 Oct 2024 690,000
MR460398 Sasolburg 29 Oct 2024 500,000
MR626010 Messina 29 Oct 2024 1,600,000
MR621656 Wepener 28 Oct 2024 400,000
MR632504 Greenhills 28 Oct 2024 265,000
MR633155 Farrarmere 28 Oct 2024 1,550,000
MR513487 Trenance Park 25 Oct 2024 650,000
MR593383 Evaton West 25 Oct 2024 350,000
MR577702 Honeydew 25 Oct 2024 950,000
MR604135 New Germany 25 Oct 2024 890,000
MR624461 Summerset 25 Oct 2024 1,850,000
MR626197 Northdale (PMB) 25 Oct 2024 1,200,000
MR456878 Dennemere 25 Oct 2024 950,000
MR593256 Uitsig 25 Oct 2024 1,200,000
MR614647 Sagewood 25 Oct 2024 600,000
MR623118 Kuils River 25 Oct 2024 900,000
MR609667 Erand Gardens 25 Oct 2024 850,000
MR586281 Ermelo 24 Oct 2024 250,000
MR595517 Three Rivers 24 Oct 2024 650,000
MR591360 Tsakane 24 Oct 2024 620,000
MR625080 Monavoni 24 Oct 2024 2,700,000
MR642778 Mondeor 24 Oct 2024 1,650,000
MR589197 Vredenburg 24 Oct 2024 550,000
MR515307 North Riding A.H. 24 Oct 2024 1,350,000
MR538205 Mafikeng 24 Oct 2024 450,000
MR472620 Bendor 23 Oct 2024 2,400,000
MR594363 Eastern Ext 23 Oct 2024 2,500,000
MR645705 Pine Slopes A.H. 23 Oct 2024 899,000
MR621103 Mountain View - PE 23 Oct 2024 580,000
MR496782 Eastdene 23 Oct 2024 540,000
MR624223 Aeroton 23 Oct 2024 400,000
MR544739 Swartruggens 23 Oct 2024 800,000
MR490902 Roseacre 23 Oct 2024 1,390,000
MR479561 Eden Glen 23 Oct 2024 2,900,000
MR439154 Roseacre 23 Oct 2024 1,390,000
MR413106 Lephalale (Ellisras) 23 Oct 2024 590,000
MR330396 Odinburg Gardens 23 Oct 2024 400,000
MR587153 Tsakane 23 Oct 2024 700,000
MR166843 Ormonde 22 Oct 2024 600,000
MR621889 Cambridge West 22 Oct 2024 750,000
MR645856 Groenkloof 22 Oct 2024 1,300,000
MR619221 Jagersfontein 22 Oct 2024 295,000
MR455638 Vanderbijlpark 22 Oct 2024 680,000
Compare x Properties ×